<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about everything &#187; Internet</title>
	<atom:link href="http://mybmworld.net/alex/archives/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://mybmworld.net/alex</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 16:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optical Transistor Is a Step Toward the Quantum Internet</title>
		<link>http://mybmworld.net/alex/archives/119</link>
		<comments>http://mybmworld.net/alex/archives/119#comments</comments>
		<pubDate>Thu, 20 May 2010 14:45:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sci/tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=119</guid>
		<description><![CDATA[Source: IEEE.ORG
4 May 2010—Physicists at the Max Planck Institute of Quantum Optics, led by Gerhard Rempe, have created a system based on a single atom that they’re calling a ”quantum optical transistor.” The transistor could someday serve as part of a quantum computer or as a node of a quantum data network.

”We’re doing what people [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google street view starts up with select cities in Canada</title>
		<link>http://mybmworld.net/alex/archives/39</link>
		<comments>http://mybmworld.net/alex/archives/39#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:43:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=39</guid>
		<description><![CDATA[from: OttawaSitizen.com
OTTAWA — Google has activated its controversial Street View service in Canada, providing address-by-address photographic views of Ottawa and at least 10 other cities.
The service, already available in the U.S. and other countries, is certain to do two things:
1. Send everyone with a computer to the Google site to look up their homes and [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Kindle to launch in UK</title>
		<link>http://mybmworld.net/alex/archives/5</link>
		<comments>http://mybmworld.net/alex/archives/5#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:53:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=5</guid>
		<description><![CDATA[
Amazon&#8217;s Kindle e-book reader is going on sale in more than 100 countries around the world, including the UK.
The reader has been confined to the US since its launch in November 2007; Amazon expects to have sold a million of the devices by the end of the year.
The global version will run on the 3G [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
