<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about everything &#187; Sci/tech</title>
	<atom:link href="http://mybmworld.net/alex/archives/tag/scitech/feed" rel="self" type="application/rss+xml" />
	<link>http://mybmworld.net/alex</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 16:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optical Transistor Is a Step Toward the Quantum Internet</title>
		<link>http://mybmworld.net/alex/archives/119</link>
		<comments>http://mybmworld.net/alex/archives/119#comments</comments>
		<pubDate>Thu, 20 May 2010 14:45:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sci/tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=119</guid>
		<description><![CDATA[Source: IEEE.ORG
4 May 2010—Physicists at the Max Planck Institute of Quantum Optics, led by Gerhard Rempe, have created a system based on a single atom that they’re calling a ”quantum optical transistor.” The transistor could someday serve as part of a quantum computer or as a node of a quantum data network.

”We’re doing what people [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote controlled bugs buzz off</title>
		<link>http://mybmworld.net/alex/archives/56</link>
		<comments>http://mybmworld.net/alex/archives/56#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:41:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Sci/tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=56</guid>
		<description><![CDATA[
A Pentagon-sponsored project to control flying insects remotely has sent ripples of excitement across the scientific pond.
Part insect, part machine, the &#8220;cyborg beetle&#8221; has been tested successfully by its developers at the University of California, Berkeley.
Video footage shows a beetle being &#8220;flown&#8221; around a room by a man using a laptop.
At one point it is [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch NASA’s Exploding Moon Rocket Live on NASA TV</title>
		<link>http://mybmworld.net/alex/archives/44</link>
		<comments>http://mybmworld.net/alex/archives/44#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:00:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sci/tech]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=44</guid>
		<description><![CDATA[ from: NASA
Remember the LCROSS project, the one in which NASA plans to fire a huge exploding rocket into the moon? The goal is to eject debris from the surface of one of moon’s craters and discovering whether there’s frozen water there.
Well, the time to sit back, relax, grab some popcorn and watch the mission [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/44/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
