<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A blog about everything</title>
	<atom:link href="http://mybmworld.net/alex/feed" rel="self" type="application/rss+xml" />
	<link>http://mybmworld.net/alex</link>
	<description></description>
	<lastBuildDate>Thu, 20 May 2010 16:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optical Transistor Is a Step Toward the Quantum Internet</title>
		<link>http://mybmworld.net/alex/archives/119</link>
		<comments>http://mybmworld.net/alex/archives/119#comments</comments>
		<pubDate>Thu, 20 May 2010 14:45:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Sci/tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=119</guid>
		<description><![CDATA[Source: IEEE.ORG
4 May 2010—Physicists at the Max Planck Institute of Quantum Optics, led by Gerhard Rempe, have created a system based on a single atom that they’re calling a ”quantum optical transistor.” The transistor could someday serve as part of a quantum computer or as a node of a quantum data network.

”We’re doing what people [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to grab YouTube videos as MP4 Files?</title>
		<link>http://mybmworld.net/alex/archives/101</link>
		<comments>http://mybmworld.net/alex/archives/101#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:58:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Home audio video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[mp4]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=101</guid>
		<description><![CDATA[It&#8217;s a good idea to use a bookmarklet to download videos from YouTube.
You could save the following link as a bookmarklet by dragging it to your Links bar (in Firefox, Safari) or right-clicking and adding it to your favorites (in Internet Explorer, Opera):

When you want to download a YouTube video, just click on &#8220;Get YouTube [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New page with Christmas related high resolution wallpapers</title>
		<link>http://mybmworld.net/alex/archives/89</link>
		<comments>http://mybmworld.net/alex/archives/89#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:03:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=89</guid>
		<description><![CDATA[ The new Wallpaper page has been created with the high resolution images for the desktop.
]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft bets on Windows success</title>
		<link>http://mybmworld.net/alex/archives/61</link>
		<comments>http://mybmworld.net/alex/archives/61#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:29:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=61</guid>
		<description><![CDATA[
Windows 7 packages sold at a rate of three per minute during a special midnight opening of an electrical store to mark the launch. 
More than 500 people queued outside PC World in central London to be the first to get a copy when the store opened at midnight on October 21.
The DSGi group, which [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote controlled bugs buzz off</title>
		<link>http://mybmworld.net/alex/archives/56</link>
		<comments>http://mybmworld.net/alex/archives/56#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:41:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Sci/tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=56</guid>
		<description><![CDATA[
A Pentagon-sponsored project to control flying insects remotely has sent ripples of excitement across the scientific pond.
Part insect, part machine, the &#8220;cyborg beetle&#8221; has been tested successfully by its developers at the University of California, Berkeley.
Video footage shows a beetle being &#8220;flown&#8221; around a room by a man using a laptop.
At one point it is [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization: Modern Approaches</title>
		<link>http://mybmworld.net/alex/archives/49</link>
		<comments>http://mybmworld.net/alex/archives/49#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:46:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graph]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=49</guid>
		<description><![CDATA[From: smashingmagazine.com
Data presentation can be beautiful, elegant and descriptive. There is a variety of conventional ways to visualize data – tables, histograms, pie charts and bar graphs are being used every day, in every project and on every possible occasion. However, to convey a message to your readers effectively, sometimes you need more than just [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/49/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch NASA’s Exploding Moon Rocket Live on NASA TV</title>
		<link>http://mybmworld.net/alex/archives/44</link>
		<comments>http://mybmworld.net/alex/archives/44#comments</comments>
		<pubDate>Thu, 08 Oct 2009 16:00:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Sci/tech]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=44</guid>
		<description><![CDATA[ from: NASA
Remember the LCROSS project, the one in which NASA plans to fire a huge exploding rocket into the moon? The goal is to eject debris from the surface of one of moon’s craters and discovering whether there’s frozen water there.
Well, the time to sit back, relax, grab some popcorn and watch the mission [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/44/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google street view starts up with select cities in Canada</title>
		<link>http://mybmworld.net/alex/archives/39</link>
		<comments>http://mybmworld.net/alex/archives/39#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:43:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=39</guid>
		<description><![CDATA[from: OttawaSitizen.com
OTTAWA — Google has activated its controversial Street View service in Canada, providing address-by-address photographic views of Ottawa and at least 10 other cities.
The service, already available in the U.S. and other countries, is certain to do two things:
1. Send everyone with a computer to the Google site to look up their homes and [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchscreen PCs Prompt Interface Innovations</title>
		<link>http://mybmworld.net/alex/archives/34</link>
		<comments>http://mybmworld.net/alex/archives/34#comments</comments>
		<pubDate>Thu, 08 Oct 2009 15:06:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=34</guid>
		<description><![CDATA[By Priya Ganapati
From: Wired.Com
Touchscreen displays are going to get a big boost from Windows 7’s built-in support for multitouch tech — but there’s a hitch: Flicking, scrolling and opening programs can be cumbersome when stubby fingers meet Windows’ tiny icons and menu items.
“PCs with touchscreens look cool, but what do you with them?” says Jennifer [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Relents, Opens iPhone to Skype, VoIP</title>
		<link>http://mybmworld.net/alex/archives/30</link>
		<comments>http://mybmworld.net/alex/archives/30#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:34:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://mybmworld.net/alex/?p=30</guid>
		<description><![CDATA[
From:Wired.Com
By Ryan Singel  
Skype on the iPhone is now OK by AT&#38;T, the company said in letters to Apple and the FCC.
AT&#38;T’s change of heart comes just after the FCC controversially announced that it was planning to extend internet openness rules to mobile networks. The wireless carriers are fighting back, arguing that wireless networks [...]]]></description>
		<wfw:commentRss>http://mybmworld.net/alex/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
